Windows 7 DLL File Information - DDORes.dll |
The following DLL report was generated by automatic DLL script that scanned and loaded all DLL files in the system32 directory of Windows 7, extracted the information from them, and then saved it into HTML reports. If you want to view a report of another DLL, go to the main page of this Web site.
General Information
File Description: | Device Category information and resources |
File Version: | 6.1.7100.0 (winmain_win7rc.090421-1700) |
Company: | Microsoft Corporation |
Product Name: | Microsoft Windows Operating System |
DLL popularity | Very Low - There is no any other DLL in system32 directory that is statically linked to this file. |
File Size: | 6,131 KB |
Total Number of Exported Functions: | 2 |
Total Number of Exported Functions With Names: | 2 |
Section Headers
Name | Virtual Address | Raw Data Size | % of File | Characteristics | Section Contains... |
---|---|---|---|---|---|
.text | 0x00001000 | 20,480 Bytes | 0.3% | Read, Execute | Code |
.data | 0x00006000 | 512 Bytes | 0.0% | Write, Read | Initialized Data |
.rsrc | 0x00007000 | 6,250,496 Bytes | 99.6% | Read | Initialized Data |
.reloc | 0x005fd000 | 6,144 Bytes | 0.1% | Read, Discardable | Initialized Data |
Static Linking
DDORes.dll is statically linked to the following files:msvcrt.dll
KERNEL32.dll
USER32.dll
ole32.dll
This means that when DDORes.dll is loaded, the above files are automatically loaded too. If one of these files is corrupted or missing, DDORes.dll won't be loaded.
General Resources Information
Resource Type | Number of Items | Total Size | % of File |
---|---|---|---|
Icons | 81 | 6,193,527 Bytes | 98.6% |
Animated Icons | 0 | 0 Bytes | 0.0% |
Cursors | 0 | 0 Bytes | 0.0% |
Animated Cursors | 0 | 0 Bytes | 0.0% |
Bitmaps | 0 | 0 Bytes | 0.0% |
AVI Files | 0 | 0 Bytes | 0.0% |
Dialog-Boxes | 0 | 0 Bytes | 0.0% |
HTML Related Files | 0 | 0 Bytes | 0.0% |
Menus | 0 | 0 Bytes | 0.0% |
Strings | 400 | 13,660 Bytes | 0.2% |
Type Libraries | 0 | 0 Bytes | 0.0% |
Manifest | 0 | 0 Bytes | 0.0% |
All Others | 2 | 1,188 Bytes | 0.0% |
Total | 483 | 6,208,375 Bytes | 98.9% |
Icons in this file
There are 81 icons stored in this DLL file. You can view all these icons in the following small thumbnail:
Cursors in this file
No cursors found in this file
Dialog-boxes list (up to 200 dialogs)
No dialog resources in this file.
String resources in this dll (up to 200 strings)
String ID | String Text |
---|---|
1 | Unknown Device |
2 | Unknown |
3 | Unknown |
4 | Unknown |
5 | Other |
6 | Other |
7 | Other |
10 | Audio Devices |
11 | Audio device |
12 | Audio devices |
15 | Headphone |
16 | Headphones |
17 | Microphone |
18 | Microphones |
19 | Speakers |
20 | Speakers |
21 | Wireless speakers |
22 | Wireless speakers |
23 | USB speakers |
24 | USB speakers |
25 | Speaker phone |
26 | Speaker phones |
60 | Communications Devices |
61 | Communications device |
62 | Communications devices |
63 | Headset |
64 | Headsets |
65 | Bluetooth headset |
66 | Bluetooth headsets |
67 | Phone |
68 | Phones |
69 | Cell phone |
70 | Cell phones |
71 | IP phone |
72 | IP phones |
120 | Computers |
121 | Computer |
122 | Computers |
123 | All-in-one computer |
124 | All-in-one computers |
125 | Desktop computer |
126 | Desktop computers |
131 | Handheld computer |
132 | Handheld computers |
133 | Windows handheld computer |
134 | Windows handheld computers |
135 | Laptop computer |
136 | Laptop computers |
137 | Lunchbox computer |
138 | Lunchbox computers |
139 | Netbook computer |
140 | Netbook computers |
141 | Notebook computer |
142 | Notebook computers |
143 | Subnotebook computer |
144 | Subnotebook computers |
145 | Rack mount computer |
146 | Portable computer |
147 | Portable computers |
148 | Rack mount computers |
149 | Sealed-case computer |
150 | Sealed-case computers |
151 | Server |
152 | Servers |
153 | Space saving computer |
154 | Space saving computers |
155 | Tablet PC |
156 | Tablet PCs |
157 | Thin client computer |
158 | Thin client computers |
159 | Tower computer |
160 | Tower computers |
161 | Mini-tower computer |
162 | Mini-tower computers |
200 | Displays and Projectors |
201 | Display |
202 | Displays |
203 | Monitor |
204 | Monitors |
205 | CRT monitor |
206 | CRT monitors |
207 | LCD monitor |
208 | LCD monitors |
209 | Plasma display |
210 | Plasma displays |
211 | Picture frame |
212 | Picture frames |
213 | Projector |
214 | Projectors |
215 | Windows SideShow-compatible device |
216 | Windows SideShow-compatible devices |
217 | Television |
218 | Televisions |
270 | External Adapters and Hardware Components |
271 | Adapter |
272 | External adapters and hardware components |
273 | Audio adapter |
274 | Audio adapters |
275 | Battery |
276 | Batteries and uninterruptable power supplies (UPS) |
277 | Bridge device |
278 | Bridge devices |
279 | Network bridge |
280 | Network bridges |
281 | Storage bridge |
282 | Storage bridges |
283 | Cable |
284 | Cables |
285 | Transfer cable |
286 | Transfer cables |
287 | USB transfer cable |
288 | USB transfer cables |
289 | Capture device |
290 | Capture devices |
291 | Video capture device |
292 | Video capture devices |
293 | Controller |
294 | Controllers |
295 | 1394 controller |
296 | 1394 controllers |
297 | Bluetooth adapter |
298 | Bluetooth adapters |
299 | CardBus controller |
300 | CardBus controllers |
301 | Infrared receiver |
302 | Infrared receivers |
303 | MCE Infrared receiver |
304 | MCE Infrared receivers |
305 | Secure Digital host controller |
306 | Secure Digital host controllers |
307 | Serial port adapter |
308 | Serial port adapters |
309 | Storage controller |
310 | Storage controllers |
311 | IDE controller |
312 | IDE controllers |
313 | iSCSI controller |
314 | iSCSI controllers |
315 | SATA controller |
316 | SATA controllers |
317 | SCSI controller |
318 | SCSI controllers |
319 | RAID controller |
320 | RAID controllers |
321 | USB controller |
322 | USB controllers |
323 | Wireless USB adapter |
324 | Wireless USB adapters |
325 | Graphics card |
326 | Graphics cards |
328 | Hubs |
329 | 1394 hub |
330 | 1394 hubs |
331 | USB hub |
332 | USB hubs |
333 | KVM switch |
334 | KVM switches |
337 | Smart card reader |
338 | Smart card readers |
339 | System component |
340 | System components |
341 | System board |
342 | System boards |
343 | System memory |
344 | System memory |
345 | System processor |
346 | System processors |
347 | Tuner |
348 | Tuners |
349 | TV tuner |
350 | TV tuners |
375 | Radio tuner |
376 | Radio tuners |
500 | Keyboards, Mice and Other Input Devices |
501 | Input device |
502 | Keyboards, mice and other input devices |
503 | Digitizer |
504 | Tablets and digitizers |
505 | Multi-touch input device |
506 | Multi-touch input devices |
508 | Pens |
509 | Touch pad |
510 | Touch pads |
511 | Touch screen |
512 | Touch screens |
513 | Game controller |
514 | Game controllers |
519 | Keyboard |
520 | Keyboards |
523 | Mouse |
524 | Mice |
525 | Trackball |
526 | Trackballs |
527 | Remote control |
528 | Remote controls |
531 | Game controller |
532 | Game controllers |
533 | Gamepad |
534 | Gamepads |
535 | Steering wheel |
COM Classes/Interfaces
There is no type library in this file with COM classes/interfaces information
Exported Functions List
The following functions are exported by this dll:DllCanUnloadNow | DllGetClassObject |
Imported Functions List
The following functions are imported by this dll:- msvcrt.dll:
_XcptFilter _amsg_exit _callnewh _except_handler4_common _initterm _itow_s _wcsicmp _wcsnicmp free malloc memset - KERNEL32.dll:
DisableThreadLibraryCalls GetCurrentProcess GetCurrentProcessId GetCurrentThreadId GetLastError GetModuleFileNameW GetSystemTimeAsFileTime GetTickCount InterlockedCompareExchange InterlockedDecrement InterlockedExchange InterlockedIncrement QueryPerformanceCounter SetUnhandledExceptionFilter Sleep TerminateProcess UnhandledExceptionFilter lstrcmpiW - USER32.dll:
LoadStringW - ole32.dll:
CoTaskMemAlloc CoTaskMemFree